Permit Fees 2025 Updates
In accordance with General Statute 143B-279.19, the North Carolina Department of Environmental Quality (DEQ) has adjusted certain fees and rates for its programs to support the delivery of services and issuance of environmental permits. This is effective as of July 1, 2025.
With the increase in technical complexity, operating costs and labor requirements for DEQ programs, the revenue from the 2025 fee adjustments will allow DEQ to continue to provide critical services to North Carolina residents and businesses and ensure DEQ can meet the growing needs of the state.
§ 143B-279.19 states that the fees and rates imposed pursuant to the statutes listed in this subsection shall be adjusted in accordance with the Consumer Price Index computed by the Bureau of Labor Statistics during the prior two bienniums. Fees that were previously changed in 2023 have been adjusted based only on the prior biennium. For more information, see the Legislative Report submitted to the NC General Assembly on April 1, 2025.
Division | Program | Fee Type | Former Fee | Fee Effective 7/1/2025 | Statutory Reference |
---|---|---|---|---|---|
Division of Energy, Mineral, and Land Resources | Mining | New Permit Application - 0-25 acres | $3,750 | $4,448 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | New Permit Application - 26+acres | $5,000 | $5,930 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | Permit Modifications - 0-25 acres | $750 | $890 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | Permit Modifications - 26+ acres | $1,000 | $1,186 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | Permit Transfers - 0-25 acres | $100 | $119 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | Permit Transfers - 26+ acres | $100 | $119 | 74-54.1.(a) |
Division of Energy, Mineral, and Land Resources | Mining | Annual Operating Fee | $400 | $474 | 74-54.1.(a1) |
Division of Energy, Mineral, and Land Resources | Mining | Late Fee per month late | $50 | $59 | 74-54.1.(a1) |
Division of Water Resources | Wastewater Operators Renewal | Examination including Certificate | $85 | $101 | 90A-42.(a)(1) |
Division of Water Resources | Wastewater Operators Renewal | Temporary Certificate | $200 | $237 | 90A-42.(a)(2) |
Division of Water Resources | Wastewater Operators Renewal | Temporary Certification Renewal | $300 | $356 | 90A-42.(a)(3) |
Division of Water Resources | Wastewater Operators Renewal | Conditional Certificate | $75 | $89 | 90A-42.(a)(4) |
Division of Water Resources | Wastewater Operators Renewal | Reciprocity Certificate | $100 | $119 | 90A-42.(a)(6) |
Division of Water Resources | Wastewater Operators Renewal | Voluntary Conversion Certificate | $50 | $59 | 90A-42.(a)(6a) |
Division of Water Resources | Wastewater Operators Renewal | Annual Renewal, per certification | $50 | $53 | 90A-42.(a)(7) |
Division of Water Resources | Wastewater Operators Renewal | Replacement of Certificate | $20 | $24 | 90A-42.(a)(8) |
Division of Water Resources | Wastewater Operators Renewal | Late Payment Annual Renewal | $50 | $59 | 90A-42.(a)(9) |
Division of Water Resources | Wastewater Operators Renewal | Late Payment Annual Renewal, per year | $100 | $119 | 90A-42.(a)(9) |
Division of Water Resources | Wastewater Operators Renewal | Mailing List | $25 | $30 | 90A-42.(a)(10) |
Division of Water Resources | Animal Waste Operator | Examination and Certificate | $85 | $90 | 90A-47.4(a) |
Division of Water Resources | Animal Waste Operator | Certificate Renewal | $25 | $26 | 90A-47.4(b) |
Division of Energy, Mineral, and Land Resources | Sedimentation | Application and Compliance $100 per disturbed acre | $100 | $119 | 113A-54.2(a) |
Division of Coastal Management | CAMA Permit | General Permit for placement of riprap to protect wetlands in estuarine and public trust waters | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for installation of sandbags | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for placement of rip rap | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for construction of a bulkhead | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for maintenance excavation within existing canals, channels, basins and ditches in estuarine or public trust waters | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for beach bulldozing | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for replacement of bridges and culverts | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | General Permit for Estuarine Enhancement Program mitigation | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | All other General Permits | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Minor Permit | $100 | $119 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major Permit for private, non-commercial development that does not involve the filling or excavation of wetlands or open-water areas | $250 | $297 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major Permit for public or commercial development, or projects that involve the filling or excavation of: A) one acre or less of wetlands or open-water areas, or B) less than 150 linear feet of stream | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major Permit for development that involves the filling or excavation of more than one acre of wetlands or open-water areas, or 150 linear feet or more of stream | $475 | $563 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major development extension request | $100 | $119 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Minor modification to a Major Permit | $100 | $119 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major modification to a Major Permit - correlates to original type of permit above that is $250 | $250 | $297 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major modification to a Major Permit - correlates to original type of permit above that is $400 | $400 | $474 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Major modification to a Major Permit - correlates to original type of permit above that is $475 | $475 | $563 | 113A-119.1(a) |
Division of Coastal Management | CAMA Permit | Permit transfer | $100 | $119 | 113A-119.1(a) |
Division of Waste Management | Solid Waste - Septage | Septage Management - one pumper truck | $800 | $845 | 130A-291.1(e) |
Division of Waste Management | Solid Waste - Septage | Septage Management - two pumper trucks | $950 | $1,003 | 130A-291.1(e) |
Division of Waste Management | Solid Waste- Septage | Septage Management - three or more pumper trucks | $1,500 | $1,584 | 130A-291.1(e) |
Division of Waste Management | Hazardous Waste | Annual fee for 1000 + kg hazardous waste/month | $1,440 | $1,660 | 130A-294.1(e) |
Division of Waste Management | Hazardous Waste | Annual fee for 100-999 kg hazardous waste/month | $300 | $317 | 130A-294.1(f) |
Division of Waste Management | Hazardous Waste | Hazardous Waste transport | $840 | $996 | 130A-294.1(j) |
Division of Waste Management | Hazardous Waste | Hazardous Waste storage, treatment, disposal activity fee for each activity | $1,680 | $1,992 | 130A-294.1(k) |
Division of Waste Management | Hazardous Waste | Permit Application for Hazardous Waste Storage Facility | $14,000 | $16,604 | 130A-294.1(m)(1) |
Division of Waste Management | Hazardous Waste | Permit Application for Hazardous Waste Treatment Facility | $21,000 | $24,906 | 130A-294.1(m)(2) |
Division of Waste Management | Hazardous Waste | Permit Application for Hazardous Waste Disposal Facility | $35,000 | $41,510 | 130A-294.1(m)(3) |
Division of Waste Management | Solid Waste | Municipal Solid Waste Landfill <100,000 tons per year | $6,125 | $7,264 | 130A-295.8(d1)(1) |
Division of Waste Management | Solid Waste | Municipal Solid Waste Landfill <100,000 tons per year > 250,000 tons per year | $7,000 | $8,302 | 130A-295.8(d1)(2) |
Division of Waste Management | Solid Waste | Municipal Solid Waste Landfill >250,000 tons per year | $8,750 | $10,378 | 130A-295.8(d1)(3) |
Division of Waste Management | Solid Waste | Post-Closure Municipal Solid Waste Landfill | $1,000 | $1,186 | 130A-295.8(d1)(4) |
Division of Waste Management | Solid Waste | Construction and Demolition Landfill of < 25,000 tons per year | $4,813 | $5,708 | 130A-295.8(d1)(5) |
Division of Waste Management | Solid Waste | Construction and Demolition Landfill of > 25,000 tons per year | $5,500 | $6,523 | 130A-295.8(d1) (6) |
Division of Waste Management | Solid Waste | Post-Closure Construction and Demolition Landfill | $500 | $593 | 130A-295.8(d1)(7) |
Division of Waste Management | Solid Waste | Industrial Landfill accepting <100,000 tons/year | $5,500 | $6,523 | 130A-295.8(d1)(8) |
Division of Waste Management | Solid Waste | Industrial Landfill accepting >100,000 tons/year | $6,875 | $8,154 | 130A-295.8(d1)(9) |
Division of Waste Management | Solid Waste | Post-Closure Industrial Landfill | $500 | $593 | 130A-295.8(d1)(10) |
Division of Waste Management | Solid Waste | Transfer Station accepting less than 25,000 tons/year solid waste | $1,500 | $1,779 | 130A-295.8(d1)(11) |
Division of Waste Management | Solid Waste | Transfer Station accepting 25,000 or more tons/year solid waste | $1,875 | $2,224 | 130A-295.8(d1)(12) |
Division of Waste Management | Solid Waste | Treatment and Processing Facility | $750 | $792 | 130A-295.8(d1)(13) |
Division of Waste Management | Solid Waste | Tire Monofill | $1,000 | $1,056 | 130A-295.8(d1)(14) |
Division of Waste Management | Solid Waste | Incinerator accepting less than 200 tons per day of solid waste | $500 | $593 | 130A-295.8(d1)(15) |
Division of Waste Management | Solid Waste | Incinerator accepting more than 200 tons per day of solid waste | $1,000 | $1,056 | 130A-295.8(d1)(15a) |
Division of Waste Management | Solid Waste | Large Compost Facility | $800 | $845 | 130A-295.8(d1)(16) |
Division of Waste Management | Solid Waste | Small Compost Facility | $300 | $317 | 130A-295.8(d1)(16a) |
Division of Waste Management | Solid Waste | Land Clearing and Inert Debris Landfill | $900 | $950 | 130A-295.8(d1)(17) |
Division of Waste Management | Solid Waste | Permit Modification to a solid waste facility | $500 | $528 | 130A-295.8(d3) |
Division of Waste Management | Solid Waste | Cumulative Impact Review | $1,000 | $1,056 | 130A-295.8(d4) |
Division of Waste Management | Solid Waste | Assessment and correction action required by any solid waste facility additional fee each year that is taking place | $750 | $792 | 130A-295.8(d5) |
Division of Waste Management | Remedial Action Program Fee | Program Fee | $1,000 | $1,186 | 130A-310.9(a) |
Division of Waste Management | Brownfields Redevelopment Fees | Brownfield Agreement review initial fee | $2,000 | $2,372 | 130A-310.39(a)(1) and (2) |
Division of Waste Management | Risk-Based Remediation Program Fees | Application fee $5000 per acre but no more than $100,000 | $5,000 | $5,930 | 130A-310.76(a)(1) |
Division of Waste Management | Risk-Based Remediation Program Fees | Oversight fee $500 per acre but no more than $25,000 | $500 | $593 | 130A-310.76(a)(2) |
Division of Water Resources | Public Water Annual Operating Permit | Non-transient non-community permit fee | $190 | $201 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served, starting with fewer than 50 | $320 | $338 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: 50-100 | $340 | $359 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 100 but no more than 200 | $410 | $433 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 200 but no more than 300 | $430 | $454 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 300 but no more than 400 | $480 | $507 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 400 but no more than 500 | $520 | $549 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 500 but no more than 750 | $970 | $1,024 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 750 but no more than 1000 | $1,010 | $1,067 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 1000 but no more than 2000 | $1,050 | $1,109 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 2000 but no more than 3000 | $1,090 | $1,151 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 3000 but no more than 4000 | $1,690 | $1,785 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 4000 but no more than 5000 | $1,830 | $1,932 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 5000 but no more than 7500 | $2,410 | $2,545 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 7500 but no more than 10,000 | $2,580 | $2,724 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 10,000 but no more than 25,000 | $3,250 | $3,432 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 25,000 but no more than 50,000 | $3,660 | $3,865 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 50,000 but no more than 75,000 | $5,310 | $5,607 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 75,000 but no more than 100,000 | $5,840 | $6,167 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 100,000 but no more than 250,000 | $6,380 | $6,737 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 250,000 but no more than 500,000 | $6,910 | $7,297 | 130A-328(b) |
Division of Water Resources | Public Water Annual Operating Permit | Community Water Systems and number of people served: More than 500,000 | $7,440 | $7,857 | 130A-328(b) |
Division of Water Resources | Engineering Plan Review | Construction or alteration fees for distribution system - construction of water lines less than 5000 linear feet | $300 | $317 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration fees for distribution system - construction of water lines 5000 linear feet or more | $400 | $422 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration fees for distribution system - other construction or alteration | $150 | $158 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of ground water system - new system or new well | $400 | $422 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of ground water system - alteration | $200 | $211 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of a surface water system - new surface water treatment facility | $500 | $528 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of a surface water system - alteration of surface water treatment facility | $300 | $317 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of a surface water system - water system management plan review | $150 | $158 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Construction or alteration of a surface water system - Miscellaneous maintenance | $100 | $106 | 130A-328(c) |
Division of Water Resources | Engineering Plan Review | Late fee for Public Water Annual Operating Permit | $150 | $178 | 130A-328(d) |
Division of Energy, Mineral, and Land Resources | Dam Safety | Application Fee for approval of construction or removal of dams may not exceed $200 or 2% of the actual cost of construction or removal of applicable dam | $500 | $593 | 143-215.28A(a1) |
Division of Energy, Mineral, and Land Resources | Dam Safety | Notification of a professionally supervised dam removal | $500 | $593 | 143-215.28A(a1) |
Division of Waste Management | Application Fee for Land Application of Petroleum-Contaminated Soil | Fee for a permit to apply petroleum contaminated soil | $480 | $569 | 143-215.3D(e)(5) |
Division of Water Resources | Wastewater | Major Individual NPDES Permits | $4,625 | $4,884 | 143-215.3D(a)(1) |
Division of Water Resources | Wastewater | Minor Individual NPDES Permits | $1,150 | $1,214 | 143-215.3D(a)(2) |
Division of Water Resources | Wastewater | Single-Family Residence. | $60 | $71 | 143-215.3D(a)(3) |
Division of Water Resources | Wastewater | Wastewater Discharge General Permits | $100 | $119 | 143-215.3D(a)(4) |
Division of Water Resources | Wastewater | Recycle Systems | $520 | $549 | 143-215.3D(a)(5) |
Division of Water Resources | Wastewater | Major Nondischarge Permits | $1,760 | $1,859 | 143-215.3D(a)(6) |
Division of Water Resources | Wastewater | Minor Nondischarge Permits | $1,160 | $1,225 | 143-215.3D(a)(7) |
Division of Water Resources | Wastewater | Authorizations to Construct | $1,000 | $1,056 | 143-215.3D(a)(9) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | NPDES Stormwater Permits - The fee for an industrial NPDES individual permit | $1,200 | $1,267 | 143-215.3D(a)(10a) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | NPDES Stormwater Permits - The fee for coverage under a construction or industrial NPDES general permit | $120 | $127 | 143-215.3D(a)(10b) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | NPDES Stormwater Permits - The fee for an NPDES MS4 major permit | $4,200 | $4,435 | 143-215.3D(a)(10c) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | NPDES Stormwater Permits - The fee for an NPDES MS4 minor permit | $1,000 | $1,056 | 143-215.3D(a)(10d) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | NPDES Stormwater Permits - The fee for an NPDES no exposure certification | $250 | $264 | 143-215.3D(a)(10e) |
Division of Water Resources | Wastewater | Application and annual fees for consent special orders - Major Consent Special Orders initial fee | $400 | $474 | 143-215.3D(c)(1) |
Division of Water Resources | Wastewater | Application and annual fees for consent special orders - Major Consent Special Orders annual fee | $500 | $593 | 143-215.3D(c)(1) |
Division of Water Resources | Wastewater | Application and annual fees for consent special orders - Minor Consent Special Orders initial fee | $400 | $474 | 143-215.3D(c)(2) |
Division of Water Resources | Wastewater | Application and annual fees for consent special orders - Minor Consent Special Orders annual fee | $250 | $297 | 143-215.3D(c)(2) |
Division of Water Resources | Wastewater | Sewer System Extension Permits - application fee for new, extension or variance of system | $600 | $634 | 143-215.3D(e)(1) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permits - new or major modification based on the number of stormwater control measures (SCM) - one or less | $1,000 | $1,056 | 143-215.3D(e)(2)(a1) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permits - new or major modification based on the number of stormwater control measures (SCM) - two | $1,250 | $1,320 | 143-215.3D(e)(2)(a2) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permits - new or major modification based on the number of stormwater control measures (SCM) - three | $1,750 | $1,848 | 143-215.3D(e)(2)(a3) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permits - new or major modification based on the number of stormwater control measures (SCM) - four or more | $2,250 | $2,376 | 143-215.3D(e)(2)(a4) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permit - Minor modification | $250 | $264 | 143-215.3D(e)(2b) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permit - Renewal or transfer | $750 | $792 | 143-215.3D(e)(2c) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permit - combination renewal and transfer | $1,500 | $1,584 | 143-215.3D(e)(2d) |
Division of Energy, Mineral, and Land Resources | Stormwater Program | State Stormwater Permit - new coverage under a general permit | $700 | $739 | 143-215.3D(e)(2e) |
Division of Water Resources | Wastewater | Major Water Quality Certifications. - The fee for a water quality certification involving one acre or more of wetland fill or 150 feet or more of stream impact | $767 | $810 | 143-215.3D(e)(3) |
Division of Water Resources | Wastewater | Minor Water Quality Certifications. - The fee for a water quality certification involving less than one acre of wetland fill or less than 150 feet of stream impact | $323 | $341 | 143-215.3D(e)(4) |
Division of Water Resources | Wastewater | Permit for Land Application of Petroleum Contaminated Soils. - The fee for a permit to apply petroleum contaminated soil to land | $480 | $569 | 143-215.3D(e)(5) |
Division of Water Resources | Animal Waste Management Systems | Annual fee for a system with a design capacity of 38,500 or more and less than 100,000 pounds steady state live weight | $60 | $71 | 143-215.10G(a)(1) |
Division of Water Resources | Animal Waste Management Systems | Annual fee for a system with a design capacity of 100,000 or more and less than 800,000 pounds steady state live weight | $180 | $213 | 143-215.10G(a)(2) |
Division of Water Resources | Animal Waste Management Systems | Annual fee For a system with a design capacity of 800,000 pounds or more steady state live weight | $360 | $427 | 143-215.10G(a)(3) |
Division of Water Resources | Animal Waste Management Systems | Annual permit fee to a dry litter poultry facility - For a system with a permitted capacity of less than 25,000 laying chickens, less than 37,500 nonlaying chickens, or less than 16,500 turkeys | $60 | $71 | 143-215.10G(a1)(1) |
Division of Water Resources | Animal Waste Management Systems | Annual permit fee to a dry litter poultry facility - For a system with a permitted capacity of 25,000 or more but less than 200,000 laying chickens, 37,500 or more but less than 290,000 nonlaying chickens, 16,500 or more but less than 133,000 turkeys | $180 | $213 | 143-215.10G(a1)(2) |
Division of Water Resources | Animal Waste Management Systems | Annual permit fee to a dry litter poultry facility - For a system with a permitted capacity of more than 200,000 laying chickens, more than 290,000 nonlaying chickens, or more than 133,000 turkeys | $360 | $427 | 143-215.10G(a1)(3) |
Division of Waste Management | Underground Storage Tank fees | Annual operating fee - each compartment of a commercial underground storage tank that is designed to independently contain a petroleum product is a separate petroleum commercial underground storage tank | $420 | $498 | 143-215.94C(a) |
Division of Waste Management | Underground Storage Tank fees | Annual operating fee - late fee for owner or operator of a commercial underground storage tank who fails to pay an annual operating fee due under this section within 30 days of the date that the fee $5 per day | $5 | $6 | 143-215.94C(e) |
Division of Energy, Mineral, and Land Resources | Wind Energy Facility | Permit fee for proposed wind energy facility or proposed wind energy facility expansion lesser of $200 per megawatt or $50,000 | $200 | $237 | 143-215.119© |
Division of Energy, Mineral, and Land Resources | Wind Energy Facility Annual Late Fee | Annual fee of $75 per permitted megawatt of capacity payable on or before Sept 1 for the previous fiscal year and late fee of $75 per month per permit that annual operating fee is late | $75 | $89 | 143-215.125A |
Division of Energy, Mineral, and Land Resources | Express Permitting | Express Application Review shall not exceed $5500 | $5,500 | $5,808 | 143B-279.13(b) |
Division of Energy, Mineral, and Land Resources | Express Permitting | Express Application Review shall not exceed $4500 | $4,500 | $4,752 | 143B-279.13 |
Division of Energy, Mineral, and Land Resources | Express Permitting | Express Application Review shall not exceed $4000 | $4,000 | $4,224 | 143B-279.13 |
This page was last modified on 07/09/2025